Home › Brokers
Brokers
Every broker on the site, in alphabetical order. No broker is promoted.
| Broker | Group | API platform | Coverage | Instruments measured |
|---|---|---|---|---|
| 5paisa | Measured group | Own API | Measured | Stock, Option, Future |
| AliceBlue | Public information | Platform not checked | Public information only | — |
| Anand Rathi | Public information | Platform not checked | Public information only | — |
| Angel One | Measured group | Own API | Measured | Stock |
| Definedge | Public information | Platform not checked | Public information only | — |
| Dhan | Measured group | Own API | Measured | Stock |
| Finvasia (Shoonya) | Public information | Platform not checked | Public information only | — |
| Firstock | Public information | Platform not checked | Public information only | — |
| Flattrade | Public information | Platform not checked | Public information only | — |
| Fyers | Measured group | Own API | Measured | Stock |
| Groww | Public information | Platform not checked | Public information only | — |
| ICICI Direct (Breeze) | Public information | Platform not checked | Public information only | — |
| IIFL | Public information | Platform not checked | Public information only | — |
| Kotak Neo | Measured group | Own API | Measured | Stock, Option, Future |
| Master Trust | Public information | Platform not checked | Public information only | — |
| Motilal Oswal | Public information | Platform not checked | Public information only | — |
| Nubra | Measured group | Own API | Measured | Stock, Option, Future |
| Paytm Money | Public information | Platform not checked | Public information only | — |
| Rupeezy | Public information | Platform not checked | Public information only | — |
| Sahi | Measured group | Own API | Measured | Stock |
| Samco | Public information | Platform not checked | Public information only | — |
| Sharekhan | Public information | Platform not checked | Public information only | — |
| Tradejini | Public information | Platform not checked | Public information only | — |
| Upstox | Measured group | Own API | Not yet measured | — |
| Zerodha | Measured group | Own API | Measured | Stock, Option, Future |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →