Kotak Neo
Measured groupOwn API
Measured results
p5060 ms
p95851 ms
p993023 ms
n46
Outages48
Total1.7 min
Merged updates63.49%
Vs group median+0 ms
Place order, exchange confirmation, day by day
Measured
Show the numbers as a table
| Day | p50 (ms) |
|---|---|
| 19 Oct | — |
| 21 Oct | — |
| 22 Oct | — |
| 23 Oct | — |
| 26 Oct | — |
| 27 Oct | — |
| 28 Oct | — |
| 29 Oct | 1866 |
| 30 Oct | 56 |
| 02 Nov | 59 |
| 03 Nov | 61 |
| 04 Nov | 56 |
| 05 Nov | 60 |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | Value |
|---|---|
| Brokerage | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 450 per year Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Call and trade | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Auto square-off | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Value |
|---|---|
| Orders per second | 50 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 10 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per price-feed connection | 3000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Login style | Redirect link Published Sample valueLast confirmed 05 Nov 2026 · Source |
Documentation changes Sample value
| Date | Page | Before | After |
|---|---|---|---|
| 02 Nov 2026 | Websocket feed | Session valid 24 hours | Session valid until 06:00 next day |
Appears in
Brokers with one-second data · Brokers that do not require a static IP
Compare with
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →