AliceBlue
Public informationPlatform not checked
Public information only.
Charges
| Charge | Value |
|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Call and trade | ₹ 50 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Auto square-off | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Value |
|---|---|
| Orders per second | 10 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per price-feed connection | 5000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Login style | Redirect link Published Sample valueLast confirmed 05 Nov 2026 · Source |
Documentation changes Sample value
| Date | Page | Before | After |
|---|---|---|---|
| 19 Oct 2026 | Error codes | 10 orders per second | 20 orders per second |
Appears in
Brokers with a test environment · Brokers with one-second data · Brokers that do not require a static IP
Compare with
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →