Angel One
Measured groupOwn API
Measured results
p50356 ms
p951332 ms
p992707 ms
n45
Outages4
Total4.2 min
Merged updates31.13%
Vs group median-323 ms
Place order, exchange confirmation, day by day
Measured
Show the numbers as a table
| Day | p50 (ms) |
|---|---|
| 19 Oct | — |
| 21 Oct | — |
| 22 Oct | — |
| 23 Oct | — |
| 26 Oct | — |
| 27 Oct | — |
| 28 Oct | 441 |
| 29 Oct | 311 |
| 30 Oct | 343 |
| 02 Nov | 356 |
| 03 Nov | 339 |
| 04 Nov | 308 |
| 05 Nov | 382 |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Not yet measured Index options are not measured at Angel One yet; its probes are stock only (method).
Charges
| Charge | Value |
|---|---|
| Brokerage | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 500 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Call and trade | ₹ 50 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Auto square-off | ₹ 25 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Value |
|---|---|
| Orders per second | 10 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per price-feed connection | 500 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Login style | TOTP Published Sample valueLast confirmed 05 Nov 2026 · Source |
Documentation changes Sample value
| Date | Page | Before | After |
|---|---|---|---|
| 19 Oct 2026 | Historical data | Session valid 24 hours | Session valid until 06:00 next day |
Appears in
Brokers that do not require a static IP
Compare with
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →