5paisa
Measured groupOwn API
Measured results
p5042 ms
p95196 ms
p99661 ms
n46
Outages0
Total0 min
Merged updates43.66%
Vs group median-254 ms
Place order, exchange confirmation, day by day
Measured
Show the numbers as a table
| Day | p50 (ms) |
|---|---|
| 19 Oct | — |
| 21 Oct | — |
| 22 Oct | — |
| 23 Oct | 34 |
| 26 Oct | 34 |
| 27 Oct | 41 |
| 28 Oct | 40 |
| 29 Oct | 43 |
| 30 Oct | 41 |
| 02 Nov | 41 |
| 03 Nov | 46 |
| 04 Nov | 42 |
| 05 Nov | 40 |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | Value |
|---|---|
| Brokerage | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 500 per month Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Call and trade | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Auto square-off | ₹ 25 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Value |
|---|---|
| Orders per second | 20 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 5 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per price-feed connection | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Login style | TOTP Published Sample valueLast confirmed 05 Nov 2026 · Source |
Documentation changes Sample value
| Date | Page | Before | After |
|---|---|---|---|
| 22 Oct 2026 | Historical data | Error 429: too many requests | Error 429: rate limit, retry after 1 s |
Appears in
Brokers with one-second data · Brokers that do not require a static IP
Compare with
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →