Master Trust
Public informationPlatform not checked
Public information only.
Charges
| Charge | Value |
|---|---|
| Brokerage | 0.03% or ₹ 20, lower Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Call and trade | ₹ 50 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Auto square-off | ₹ 25 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Value |
|---|---|
| Orders per second | 20 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per price-feed connection | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Login style | TOTP Published Sample valueLast confirmed 05 Nov 2026 · Source |
Documentation changes Sample value
| Date | Page | Before | After |
|---|---|---|---|
| 04 Nov 2026 | Login and session | Max 1,000 symbols per connection | Max 3,000 symbols per connection |
| 02 Nov 2026 | Login and session | Error 429: too many requests | Error 429: rate limit, retry after 1 s |
| 22 Oct 2026 | Error codes | Historical data: 1 year | Historical data: 3 years |
All changes for Master Trust →
Appears in
Brokers with a test environment · Brokers with one-second data · Brokers that do not require a static IP
Compare with
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →