AliceBlue vs Dhan
AliceBlueDhan
AliceBlue is not measured, so speed and downtime are shown for Dhan only. Published information is compared for both.
Main differences
- Orders per second: AliceBlue 10, Dhan 25 (sample values).
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | AliceBlue p50 / p95 / p99 ms | Dhan p50 / p95 / p99 ms |
|---|---|---|
| Place | Not measured | 95 / 140 / 3346 (n 46) |
| Modify | Not measured | 88 / 138 / 3612 (n 35) |
| Cancel | Not measured | 72 / 180 / 1432 (n 46) |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | AliceBlue | Dhan |
|---|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | AliceBlue | Dhan |
|---|---|---|
| Orders per second | 10 Published Sample valueLast confirmed 05 Nov 2026 · Source | 25 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 5 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 5000 Published Sample valueLast confirmed 05 Nov 2026 · Source | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →