AliceBlue vs Zerodha
AliceBlueZerodha
AliceBlue is not measured, so speed and downtime are shown for Zerodha only. Published information is compared for both.
Main differences
- Orders per second: AliceBlue 10, Zerodha 50 (sample values).
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | AliceBlue p50 / p95 / p99 ms | Zerodha p50 / p95 / p99 ms |
|---|---|---|
| Place | Not measured | 35 / 62 / 80 (n 41) |
| Modify | Not measured | 29 / 38 / 46 (n 40) |
| Cancel | Not measured | 27 / 37 / 58 (n 41) |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | AliceBlue | Zerodha |
|---|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 500 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | AliceBlue | Zerodha |
|---|---|---|
| Orders per second | 10 Published Sample valueLast confirmed 05 Nov 2026 · Source | 50 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 10 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 5000 Published Sample valueLast confirmed 05 Nov 2026 · Source | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →