AliceBlue vs Sahi
AliceBlueSahi
AliceBlue is not measured, so speed and downtime are shown for Sahi only. Published information is compared for both.
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | AliceBlue p50 / p95 / p99 ms | Sahi p50 / p95 / p99 ms |
|---|---|---|
| Place | Not measured | 42 / 58 / 70 (n 13) |
| Modify | Not measured | 42 / 77 / 114 (n 13) |
| Cancel | Not measured | 33 / 83 / 136 (n 13) |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | AliceBlue | Sahi |
|---|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | 0.03% or ₹ 20, lower Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source | Free Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | AliceBlue | Sahi |
|---|---|---|
| Orders per second | 10 Published Sample valueLast confirmed 05 Nov 2026 · Source | 10 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 5000 Published Sample valueLast confirmed 05 Nov 2026 · Source | 3000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →