Angel One vs Master Trust
Angel OneMaster Trust
Master Trust is not measured, so speed and downtime are shown for Angel One only. Published information is compared for both.
Main differences
- Orders per second: Angel One 10, Master Trust 20 (sample values).
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | Angel One p50 / p95 / p99 ms | Master Trust p50 / p95 / p99 ms |
|---|---|---|
| Place | 356 / 1332 / 2707 (n 45) | Not measured |
| Modify | 286 / 376 / 602 (n 43) | Not measured |
| Cancel | 286 / 390 / 1027 (n 43) | Not measured |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | Angel One | Master Trust |
|---|---|---|
| Brokerage | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source | 0.03% or ₹ 20, lower Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | ₹ 500 per month Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 2,000 per month Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 300 per year Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Angel One | Master Trust |
|---|---|---|
| Orders per second | 10 Supplied Sample valueLast confirmed 05 Nov 2026 · Source | 20 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 500 Published Sample valueLast confirmed 05 Nov 2026 · Source | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | No Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | No Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →