ICICI Direct (Breeze) vs Sahi
ICICI Direct (Breeze)Sahi
ICICI Direct (Breeze) is not measured, so speed and downtime are shown for Sahi only. Published information is compared for both.
Main differences
- Orders per second: ICICI Direct (Breeze) 25, Sahi 10 (sample values).
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | ICICI Direct (Breeze) p50 / p95 / p99 ms | Sahi p50 / p95 / p99 ms |
|---|---|---|
| Place | Not measured | 42 / 58 / 70 (n 13) |
| Modify | Not measured | 42 / 77 / 114 (n 13) |
| Cancel | Not measured | 33 / 83 / 136 (n 13) |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | ICICI Direct (Breeze) | Sahi |
|---|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | 0.03% or ₹ 20, lower Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source | Free Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | ICICI Direct (Breeze) | Sahi |
|---|---|---|
| Orders per second | 25 Published Sample valueLast confirmed 05 Nov 2026 · Source | 10 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 5 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 3 years Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 5000 Published Sample valueLast confirmed 05 Nov 2026 · Source | 3000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | No Published Sample valueLast confirmed 05 Nov 2026 · Source | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | No Published Sample valueLast confirmed 05 Nov 2026 · Source | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →