Flattrade vs Tradejini
FlattradeTradejini
Neither broker is measured. This page compares published information only.
Main differences
- Orders per second: Flattrade 25, Tradejini 20 (sample values).
Charges
| Charge | Flattrade | Tradejini |
|---|---|---|
| Brokerage | ₹ 15 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 (delivery), ₹ 20 intraday Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 450 per year Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Flattrade | Tradejini |
|---|---|---|
| Orders per second | 25 Published Sample valueLast confirmed 05 Nov 2026 · Source | 20 Supplied Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 1 year Published Sample valueLast confirmed 05 Nov 2026 · Source | 1 year Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 500 Published Sample valueLast confirmed 05 Nov 2026 · Source | 3000 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | No Published Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →