Dhan vs Flattrade
DhanFlattrade
Flattrade is not measured, so speed and downtime are shown for Dhan only. Published information is compared for both.
Speed
Exchange confirmation p50, stock, November to date
Measured
Show the numbers as a table
| Action | Dhan p50 / p95 / p99 ms | Flattrade p50 / p95 / p99 ms |
|---|---|---|
| Place | 95 / 140 / 3346 (n 46) | Not measured |
| Modify | 88 / 138 / 3612 (n 35) | Not measured |
| Cancel | 72 / 180 / 1432 (n 46) | Not measured |
Real, from the replica · last day 05 Nov 2026Method as stored per figure
Download CSVDownload JSON
How this is measuredDispute a figure
Charges
| Charge | Dhan | Flattrade |
|---|---|---|
| Brokerage | ₹ 20 per order Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 15 per order Published Sample valueLast confirmed 05 Nov 2026 · Source |
| API fee | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source | Free with ₹ 100 data add-on Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Annual maintenance | ₹ 0 Published Sample valueLast confirmed 05 Nov 2026 · Source | ₹ 450 per year Published Sample valueLast confirmed 05 Nov 2026 · Source |
API capability
| Capability | Dhan | Flattrade |
|---|---|---|
| Orders per second | 25 Published Sample valueLast confirmed 05 Nov 2026 · Source | 25 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Historical data | 5 years Published Sample valueLast confirmed 05 Nov 2026 · Source | 1 year Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Symbols per connection | 1000 Published Sample valueLast confirmed 05 Nov 2026 · Source | 500 Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Test environment | Yes Supplied Sample valueLast confirmed 05 Nov 2026 · Source | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source |
| Static IP | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source | Not required Published Sample valueLast confirmed 05 Nov 2026 · Source |
| One-second data | Yes Published Sample valueLast confirmed 05 Nov 2026 · Source | No Published Sample valueLast confirmed 05 Nov 2026 · Source |
Are you a broker? Join the measured group, correct a figure or supply information. For brokers →